Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 212.37 Mbps
Upload: 25.45 Mbps
Total Tests: 288
Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
---|---|---|---|---|---|---|---|
Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
2025-07-12 13:27:43 | 2025-07-12 13:27:43 | 191.23 | 141.00 | 32.56 | 17.95 | +50.23 | +14.61 |
2025-07-12 13:22:44 | 2025-07-12 13:22:39 | 159.35 | 334.10 | 27.52 | 32.81 | -174.75 | -5.29 |
2025-07-12 13:17:38 | 2025-07-12 13:17:48 | 305.06 | 51.51 | 31.35 | 21.45 | +253.55 | +9.9 |
2025-07-12 13:12:38 | 2025-07-12 13:12:47 | 336.61 | 147.61 | 29.17 | 18.92 | +189 | +10.25 |
2025-07-12 13:07:49 | 2025-07-12 13:07:46 | 148.51 | 96.87 | 32.95 | 27.89 | +51.64 | +5.06 |
2025-07-12 13:02:42 | 2025-07-12 13:02:42 | 162.09 | 261.19 | 35.78 | 30.05 | -99.1 | +5.73 |
2025-07-12 12:57:52 | 2025-07-12 12:57:47 | 166.07 | 85.88 | 26.17 | 36.87 | +80.19 | -10.7 |
2025-07-12 12:52:46 | 2025-07-12 12:52:45 | 368.57 | 426.55 | 32.60 | 19.71 | -57.98 | +12.89 |
2025-07-12 12:47:39 | 2025-07-12 12:47:41 | 356.31 | 386.61 | 31.50 | 27.67 | -30.3 | +3.83 |
2025-07-12 12:42:40 | 2025-07-12 12:42:37 | 221.75 | 305.39 | 38.06 | 13.92 | -83.64 | +24.14 |
2025-07-12 12:37:49 | 2025-07-12 12:37:49 | 170.32 | 109.23 | 36.19 | 24.00 | +61.09 | +12.19 |
2025-07-12 12:32:39 | 2025-07-12 12:32:36 | 180.87 | 353.21 | 30.18 | 23.54 | -172.34 | +6.64 |
2025-07-12 12:27:50 | 2025-07-12 12:27:41 | 244.27 | 302.52 | 27.29 | 34.11 | -58.25 | -6.82 |
2025-07-12 12:22:47 | 2025-07-12 12:22:37 | 311.21 | 142.54 | 27.54 | 18.39 | +168.67 | +9.15 |
2025-07-12 12:17:36 | 2025-07-12 12:17:41 | 245.44 | 201.15 | 28.66 | 24.85 | +44.29 | +3.81 |
2025-07-12 12:12:34 | 2025-07-12 12:12:51 | 290.92 | 412.33 | 32.20 | 25.48 | -121.41 | +6.72 |
2025-07-12 12:07:50 | 2025-07-12 12:07:41 | 481.86 | 165.77 | 35.74 | 33.33 | +316.09 | +2.41 |
2025-07-12 12:02:47 | 2025-07-12 12:02:35 | 262.61 | 347.07 | 21.29 | 34.70 | -84.46 | -13.41 |
2025-07-12 11:57:57 | 2025-07-12 11:57:57 | 146.41 | 160.07 | 20.64 | 31.78 | -13.66 | -11.14 |
2025-07-12 11:52:39 | 2025-07-12 11:52:39 | 320.47 | 196.93 | 39.51 | 34.00 | +123.54 | +5.51 |
2025-07-12 11:47:42 | 2025-07-12 11:47:45 | 425.59 | 162.62 | 13.51 | 15.43 | +262.97 | -1.92 |
2025-07-12 11:42:36 | 2025-07-12 11:42:36 | 293.53 | 190.96 | 23.43 | 15.23 | +102.57 | +8.2 |
2025-07-12 11:37:31 | 2025-07-12 11:37:39 | 202.96 | 408.97 | 56.88 | 45.69 | -206.01 | +11.19 |
2025-07-12 11:32:43 | 2025-07-12 11:32:49 | 313.54 | 97.16 | 20.12 | 22.81 | +216.38 | -2.69 |
2025-07-12 11:27:55 | 2025-07-12 11:27:40 | 484.24 | 364.50 | 36.56 | 16.08 | +119.74 | +20.48 |
2025-07-12 11:22:52 | 2025-07-12 11:22:49 | 208.08 | 121.51 | 29.92 | 14.34 | +86.57 | +15.58 |
2025-07-12 11:17:45 | 2025-07-12 11:17:49 | 294.65 | 327.26 | 17.35 | 16.70 | -32.61 | +0.65 |
2025-07-12 11:12:38 | 2025-07-12 11:12:51 | 197.00 | 143.54 | 35.24 | 18.80 | +53.46 | +16.44 |
2025-07-12 11:07:42 | 2025-07-12 11:07:46 | 363.35 | 253.92 | 24.06 | 23.36 | +109.43 | +0.7 |
2025-07-12 11:02:41 | 2025-07-12 11:02:36 | 361.44 | 151.76 | 26.75 | 29.89 | +209.68 | -3.14 |
2025-07-12 10:57:59 | 2025-07-12 10:57:58 | 72.38 | 249.29 | 20.44 | 31.99 | -176.91 | -11.55 |
2025-07-12 10:52:47 | 2025-07-12 10:52:42 | 240.92 | 125.64 | 28.11 | 41.79 | +115.28 | -13.68 |
2025-07-12 10:47:41 | 2025-07-12 10:47:45 | 345.66 | 366.36 | 12.69 | 25.04 | -20.7 | -12.35 |
2025-07-12 10:42:49 | 2025-07-12 10:42:54 | 441.93 | 201.03 | 32.62 | 34.39 | +240.9 | -1.77 |
2025-07-12 10:37:45 | 2025-07-12 10:37:47 | 299.88 | 392.55 | 30.37 | 31.65 | -92.67 | -1.28 |
2025-07-12 10:32:41 | 2025-07-12 10:32:45 | 411.96 | 114.83 | 18.21 | 18.66 | +297.13 | -0.45 |
2025-07-12 10:27:45 | 2025-07-12 10:27:52 | 273.28 | 104.68 | 28.47 | 27.17 | +168.6 | +1.3 |
2025-07-12 10:22:38 | 2025-07-12 10:22:47 | 406.04 | 119.92 | 41.67 | 31.35 | +286.12 | +10.32 |
2025-07-12 10:17:41 | 2025-07-12 10:17:36 | 244.05 | 198.78 | 25.83 | 35.53 | +45.27 | -9.7 |
2025-07-12 10:12:41 | 2025-07-12 10:12:43 | 283.49 | 238.07 | 35.04 | 25.89 | +45.42 | +9.15 |
2025-07-12 10:07:45 | 2025-07-12 10:07:49 | 329.66 | 115.75 | 29.70 | 24.53 | +213.91 | +5.17 |
2025-07-12 10:02:51 | 2025-07-12 10:02:50 | 213.97 | 151.28 | 30.02 | 30.64 | +62.69 | -0.62 |
2025-07-12 09:57:59 | 2025-07-12 09:57:59 | 268.21 | 133.77 | 8.77 | 21.61 | +134.44 | -12.84 |
2025-07-12 09:52:42 | 2025-07-12 09:52:48 | 285.09 | 78.92 | 20.32 | 23.15 | +206.17 | -2.83 |
2025-07-12 09:47:52 | 2025-07-12 09:47:46 | 477.18 | 212.37 | 37.62 | 25.22 | +264.81 | +12.4 |
2025-07-12 09:42:45 | 2025-07-12 09:42:45 | 138.21 | 159.72 | 21.76 | 24.45 | -21.51 | -2.69 |
2025-07-12 09:37:34 | 2025-07-12 09:37:38 | 238.96 | 291.54 | 30.52 | 28.09 | -52.58 | +2.43 |
2025-07-12 09:32:37 | 2025-07-12 09:32:49 | 459.83 | 289.10 | 30.02 | 36.53 | +170.73 | -6.51 |
2025-07-12 09:27:51 | 2025-07-12 09:27:51 | 400.09 | 383.85 | 30.39 | 23.00 | +16.24 | +7.39 |
2025-07-12 09:22:40 | 2025-07-12 09:22:43 | 266.47 | 284.55 | 26.82 | 24.27 | -18.08 | +2.55 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.