Residential vs. Lite Speed Test Comparison
Speed tests are captured from two different plans under similar conditions and identical testing scripts.
24-Hour Average Speeds
Lite (Last 24 Hrs)
Download: 230.21 Mbps
Upload: 32.5 Mbps
Total Tests: 288
Timestamp | Download (Mbps) | Upload (Mbps) | Difference | ||||
---|---|---|---|---|---|---|---|
Residential | Lite | Residential | Lite | Residential | Lite | Download | Upload |
2025-08-29 04:59:09 | 2025-08-29 04:59:00 | 368.02 | 196.25 | 30.68 | 23.16 | +171.77 | +7.52 |
2025-08-29 04:54:03 | 2025-08-29 04:54:07 | 350.84 | 307.53 | 31.77 | 42.80 | +43.31 | -11.03 |
2025-08-29 04:48:56 | 2025-08-29 04:49:03 | 329.93 | 261.76 | 37.54 | 38.85 | +68.17 | -1.31 |
2025-08-29 04:44:01 | 2025-08-29 04:44:02 | 429.04 | 395.20 | 28.95 | 25.94 | +33.84 | +3.01 |
2025-08-29 04:39:04 | 2025-08-29 04:39:01 | 226.28 | 364.83 | 36.61 | 31.79 | -138.55 | +4.82 |
2025-08-29 04:34:00 | 2025-08-29 04:34:08 | 450.19 | 147.18 | 32.59 | 34.74 | +303.01 | -2.15 |
2025-08-29 04:29:00 | 2025-08-29 04:29:14 | 354.16 | 121.47 | 33.31 | 45.74 | +232.69 | -12.43 |
2025-08-29 04:24:09 | 2025-08-29 04:24:01 | 435.11 | 47.61 | 34.75 | 24.25 | +387.5 | +10.5 |
2025-08-29 04:19:06 | 2025-08-29 04:19:07 | 418.18 | 376.53 | 30.69 | 36.45 | +41.65 | -5.76 |
2025-08-29 04:13:54 | 2025-08-29 04:14:00 | 451.72 | 338.60 | 36.33 | 32.59 | +113.12 | +3.74 |
2025-08-29 04:09:26 | 2025-08-29 04:09:26 | 450.65 | 98.24 | 50.96 | 58.07 | +352.41 | -7.11 |
2025-08-29 04:03:57 | 2025-08-29 04:04:11 | 442.95 | 334.15 | 61.12 | 52.28 | +108.8 | +8.84 |
2025-08-29 03:59:02 | 2025-08-29 03:59:09 | 185.15 | 190.97 | 37.39 | 34.43 | -5.82 | +2.96 |
2025-08-29 03:54:05 | 2025-08-29 03:54:09 | 217.92 | 156.17 | 48.54 | 38.17 | +61.75 | +10.37 |
2025-08-29 03:49:02 | 2025-08-29 03:49:05 | 124.96 | 382.59 | 38.43 | 40.76 | -257.63 | -2.33 |
2025-08-29 03:44:03 | 2025-08-29 03:44:01 | 407.01 | 222.53 | 29.20 | 33.03 | +184.48 | -3.83 |
2025-08-29 03:39:07 | 2025-08-29 03:39:01 | 453.01 | 120.66 | 44.85 | 52.53 | +332.35 | -7.68 |
2025-08-29 03:34:00 | 2025-08-29 03:34:11 | 405.93 | 146.33 | 56.36 | 42.41 | +259.6 | +13.95 |
2025-08-29 03:29:07 | 2025-08-29 03:29:11 | 324.80 | 382.42 | 34.00 | 35.69 | -57.62 | -1.69 |
2025-08-29 03:24:03 | 2025-08-29 03:24:09 | 463.72 | 223.09 | 33.68 | 27.78 | +240.63 | +5.9 |
2025-08-29 03:14:06 | 2025-08-29 03:14:02 | 477.25 | 417.76 | 42.80 | 35.36 | +59.49 | +7.44 |
2025-08-29 03:08:57 | 2025-08-29 03:09:09 | 405.05 | 144.30 | 36.59 | 35.26 | +260.75 | +1.33 |
2025-08-29 03:04:03 | 2025-08-29 03:04:28 | 469.68 | 95.66 | 46.24 | 29.97 | +374.02 | +16.27 |
2025-08-29 02:59:11 | 2025-08-29 02:59:11 | 282.69 | 339.62 | 21.21 | 25.15 | -56.93 | -3.94 |
2025-08-29 02:54:00 | 2025-08-29 02:54:08 | 326.85 | 246.37 | 41.36 | 28.75 | +80.48 | +12.61 |
2025-08-29 02:49:09 | 2025-08-29 02:49:10 | 194.82 | 245.01 | 41.40 | 22.40 | -50.19 | +19 |
2025-08-29 02:44:12 | 2025-08-29 02:44:08 | 468.14 | 272.64 | 34.24 | 34.28 | +195.5 | -0.04 |
2025-08-29 02:39:02 | 2025-08-29 02:39:08 | 156.15 | 239.78 | 45.29 | 30.04 | -83.63 | +15.25 |
2025-08-29 02:34:03 | 2025-08-29 02:34:05 | 406.50 | 118.00 | 28.91 | 36.63 | +288.5 | -7.72 |
2025-08-29 02:28:58 | 2025-08-29 02:29:08 | 317.95 | 89.55 | 47.73 | 43.81 | +228.4 | +3.92 |
2025-08-29 02:24:05 | 2025-08-29 02:23:58 | 385.83 | 452.63 | 51.24 | 33.67 | -66.8 | +17.57 |
2025-08-29 02:19:03 | 2025-08-29 02:19:05 | 293.87 | 221.20 | 35.84 | 46.73 | +72.67 | -10.89 |
2025-08-29 02:14:10 | 2025-08-29 02:14:03 | 326.47 | 163.50 | 25.52 | 26.75 | +162.97 | -1.23 |
2025-08-29 02:09:03 | 2025-08-29 02:09:01 | 202.36 | 239.40 | 44.51 | 29.29 | -37.04 | +15.22 |
2025-08-29 02:04:04 | 2025-08-29 02:04:10 | 291.16 | 324.02 | 33.97 | 24.12 | -32.86 | +9.85 |
2025-08-29 01:59:12 | 2025-08-29 01:59:14 | 152.58 | 413.21 | 27.64 | 32.64 | -260.63 | -5 |
2025-08-29 01:54:03 | 2025-08-29 01:54:04 | 427.22 | 436.21 | 24.73 | 23.48 | -8.99 | +1.25 |
2025-08-29 01:49:11 | 2025-08-29 01:49:05 | 177.96 | 346.08 | 30.45 | 28.57 | -168.12 | +1.88 |
2025-08-29 01:44:09 | 2025-08-29 01:44:09 | 469.25 | 206.10 | 37.57 | 35.62 | +263.15 | +1.95 |
2025-08-29 01:38:54 | 2025-08-29 01:39:03 | 403.77 | 211.17 | 46.45 | 34.35 | +192.6 | +12.1 |
2025-08-29 01:34:04 | 2025-08-29 01:34:11 | 435.71 | 242.53 | 37.61 | 29.90 | +193.18 | +7.71 |
2025-08-29 01:29:11 | 2025-08-29 01:29:09 | 463.41 | 55.11 | 32.78 | 35.35 | +408.3 | -2.57 |
2025-08-29 01:24:04 | 2025-08-29 01:24:13 | 448.51 | 128.57 | 35.09 | 32.24 | +319.94 | +2.85 |
2025-08-29 01:19:10 | 2025-08-29 01:19:02 | 258.65 | 121.41 | 30.59 | 41.32 | +137.24 | -10.73 |
2025-08-29 01:14:06 | 2025-08-29 01:14:06 | 448.61 | 298.10 | 18.08 | 15.60 | +150.51 | +2.48 |
2025-08-29 01:08:57 | 2025-08-29 01:09:01 | 360.07 | 279.99 | 53.30 | 54.07 | +80.08 | -0.77 |
2025-08-29 01:04:03 | 2025-08-29 01:03:57 | 144.14 | 274.67 | 50.27 | 45.11 | -130.53 | +5.16 |
2025-08-29 00:59:02 | 2025-08-29 00:59:13 | 362.01 | 373.74 | 18.66 | 18.05 | -11.73 | +0.61 |
2025-08-29 00:54:08 | 2025-08-29 00:54:01 | 451.55 | 420.92 | 33.85 | 32.55 | +30.63 | +1.3 |
Tests matched by timestamps within 3 minutes. Positive values mean Residential was faster.